Ilana of Stal Melek
Pedigree name |
Ilana of Stal Melek |
Nickname | Ilana |
Born | 12-06-2014 |
Gender | Female |
Breeder | Stal Melek |
Color | Blue and tan |
Health reports
Degenerative myelopathy (DM) | Negative |
DNA Profile | Embark |
ED | Free |
HD | Free |
MDR1 - gendefect | Negative |
Pituitary Dwarfism | Negative |
Genetic Breed Results
Alaskan Malamute | 10.6 % |
German Shepherd Dog | 9.7 % |
Grey Wolf | 30.9 % |
Norwegian Elkhound | 5.9 % |
Siberian Husky | 42.9 % |
Inbreeding 1%